Navy
W-L: (15- 5) PR = 91.1679Schedule/Results All Games
Date Opponent Conf/State (W-L, PR) Score 207 H St Josephs (PA) Atlantic 10 (11- 8, 87.8) 16- 9 215 A Villanova Big East (11- 7, 89.0) 17-16 218 A Richmond Atlantic 10 (11- 8, 87.1) 21-11 223 H Harvard Ivy League ( 9- 6, 91.1) 9-11 226 A Virginia ACC (11- 6, 92.8) 14-12 302 H High Point Big South (12- 6, 86.4) 12- 8 308 A Jacksonville Atlantic Sun (10- 6, 86.9) 9-10 312 A Florida Big 12 (17- 2, 94.2) 13-14 315 H Colgate Patriot ( 9- 8, 85.6) 19- 9 322 A Bucknell Patriot ( 6-10, 84.1) 17- 6 326 H Loyola (MD) Patriot (13- 6, 92.0) 19-20 329 A Boston University Patriot ( 8- 8, 85.1) 16- 8 405 H Holy Cross Patriot (10- 8, 88.2) 19- 8 412 A Army Patriot (13- 3, 89.5) 12-17 416 A Lehigh Patriot ( 6-10, 84.1) 21- 5 419 H Lafayette Patriot ( 6-10, 82.0) 18- 4 424 A American Patriot ( 5-11, 83.3) 17- 5 427 H Lehigh Patriot ( 6-10, 84.1) 19- 2 501 N Army Patriot (13- 3, 89.5) 18- 9 503 A Loyola (MD) Patriot (13- 6, 92.0) 14-13
-------------------------------------
|Real = actual goal margin |
|Pred = predicted goal margin |
|+ = slightly above prediction |
|++ = above prediction |
|+++ = well above prediction |
|- = slightly below prediction |
|-- = below prediction |
|--- = well below prediction |
|Goals* = Goals over (+) under (-) |
| prediction. N/A when ten |
| goal limit is exceeded |
|n/a = Outside division |
-------------------------------------
Date Opponent Score Real Pred +/- Goals*
207 H St Josephs (PA) 16- 9 7 4 1.12
215 A Villanova 17-16 1 2 -0.74
218 A Richmond 21-11 10 4 1.42
223 H Harvard 9-11 -2 1 - -2.51
226 A Virginia 14-12 2 -2 ++ 4.07
302 H High Point 12- 8 4 5 -1.00
308 A Jacksonville 9-10 -1 4 -- -4.85
312 A Florida 13-14 -1 -3 + 2.46
315 H Colgate 19- 9 10 6 0.00
322 A Bucknell 17- 6 11 7 0.00
326 H Loyola (MD) 19-20 -1 0 -0.61
329 A Boston University 16- 8 8 6 0.00
405 H Holy Cross 19- 8 11 3 1.52
412 A Army 12-17 -5 1 --- -6.24
416 A Lehigh 21- 5 16 7 0.00
419 H Lafayette 18- 4 14 10 0.00
424 A American 17- 5 12 7 0.00
427 H Lehigh 19- 2 17 8 0.00
501 N Army 18- 9 9 2 + 3.29
503 A Loyola (MD) 14-13 1 -1 + 2.32
|
Date Opponent Score Real Pred +/- Goals* 412 A Army 12-17 -5 1 --- -6.24 308 A Jacksonville 9-10 -1 4 -- -4.85 223 H Harvard 9-11 -2 1 - -2.51 |
Date Opponent Score Real Pred +/- Goals* 226 A Virginia 14-12 2 -2 ++ 4.07 312 A Florida 13-14 -1 -3 + 2.46 501 N Army 18- 9 9 2 + 3.29 503 A Loyola (MD) 14-13 1 -1 + 2.32 |
The team that earns the point in the pair-wise comparison is based on three criteria:
first is head-to-head, the winner gets the point, however, if they did not play each
other, than it considers w-l versus common opponents. If their records are tied or they
have no common opponents, than the tie-breaker becomes the better power rating.
The Common Opponent Point list in the table below has the record of the winner followed by the
record of the loser for all common opponents
| Opponent | Who Gets the Point? | Head-2-Head Point |
Common Opponent Point |
Power Rating Point |
|---|---|---|---|---|
| Akron | Navy |   | Navy | |
| Albany | Navy | insuffient: ( 2- 1)( 1- 2) | Navy | |
| American | Navy | Navy |   | |
| Arizona State | Navy | tied - ( 1- 1) ( 1- 1) | Navy | |
| Army | Navy | insuffient: ( 8- 1)( 7- 1) | Navy | |
| Binghamton | Navy | Navy   2- 0 vs 0- 2 | ||
| Boston College | Boston College | tied - ( 3- 1) ( 3- 0) | Boston College | |
| Boston University | Navy | Navy |   | |
| Brown | Navy | insuffient: ( 1- 1)( 2- 0) | Navy | |
| Bryant | Navy | insuffient: ( 1- 1)( 0- 2) | Navy | |
| Bucknell | Navy | Navy |   | |
| Butler | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| California | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Campbell | Navy | Navy   2- 0 vs 0- 2 | ||
| Canisius | Navy |   | Navy | |
| Central Connecticut | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Central Michigan | Navy |   | Navy | |
| Cincinnati | Navy | tied - ( 0- 1) ( 0- 1) | Navy | |
| Clemson | Clemson | tied - ( 0- 1) ( 0- 1) | Clemson | |
| Coastal Carolina | Navy | insuffient: ( 1- 1)( 0- 2) | Navy | |
| Colgate | Navy | Navy |   | |
| Colorado | Navy | tied - ( 1- 2) ( 1- 1) | Navy | |
| Columbia | Navy | insuffient: ( 2- 1)( 1- 2) | Navy | |
| Connecticut | Navy | insuffient: ( 1- 1)( 0- 2) | Navy | |
| Cornell | Cornell | Cornell   3- 0 vs 1- 2 | ||
| Dartmouth | Navy | tied - ( 0- 1) ( 0- 1) | Navy | |
| Davidson | Navy | insuffient: ( 2- 1)( 1- 2) | Navy | |
| Delaware | Navy |   | Navy | |
| Delaware State | Navy |   | Navy | |
| Denver | Denver | tied - ( 1- 0) ( 1- 0) | Denver | |
| Detroit Mercy | Navy |   | Navy | |
| Drexel | Navy | insuffient: ( 0- 1)( 1- 0) | Navy | |
| Duke | Navy | insuffient: ( 2- 0)( 1- 1) | Navy | |
| Duquesne | Navy | Navy   2- 0 vs 0- 2 | ||
| East Carolina | Navy |   | Navy | |
| Eastern Michigan | Navy |   | Navy | |
| Elon | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Fairfield | Navy | Navy   3- 1 vs 1- 2 | ||
| Fairleigh Dickinson | Navy |   | Navy | |
| Florida | Florida | Florida |   | |
| Furman | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Gardner Webb | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| George Mason | Navy | Navy   3- 0 vs 0- 3 | ||
| George Washington | Navy | Navy   3- 0 vs 0- 3 | ||
| Georgetown | Navy | insuffient: ( 4- 1)( 3- 1) | Navy | |
| Harvard | Harvard | Harvard |   | |
| High Point | Navy | Navy |   | |
| Hofstra | Navy |   | Navy | |
| Holy Cross | Navy | Navy |   | |
| Howard (DC) | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Iona | Navy | Navy   3- 0 vs 0- 3 | ||
| Jacksonville | Jacksonville | Jacksonville |   | |
| James Madison | James Madison | tied - ( 2- 1) ( 2- 1) | James Madison | |
| Johns Hopkins | Johns Hopkins | insuffient: ( 1- 2)( 0- 2) | Johns Hopkins | |
| Kennesaw State | Navy | tied - ( 0- 2) ( 0- 2) | Navy | |
| Kent State | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| La Salle | Navy | Navy   4- 0 vs 0- 4 | ||
| Lafayette | Navy | Navy |   | |
| Le Moyne | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Lehigh | Navy | Navy |   | |
| Liberty | Navy | insuffient: ( 4- 1)( 3- 2) | Navy | |
| Lindenwood | Navy | tied - ( 0- 1) ( 0- 1) | Navy | |
| LIU | Navy |   | Navy | |
| Longwood | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Louisville | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Loyola (MD) | Loyola (MD) | tied - ( 8- 2) ( 8- 1) | Loyola (MD) | |
| Manhattan | Navy | tied - ( 0- 1) ( 0- 1) | Navy | |
| Marist | Navy | insuffient: ( 1- 1)( 0- 1) | Navy | |
| Marquette | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Maryland | Maryland | insuffient: ( 2- 0)( 1- 1) | Maryland | |
| Massachusetts | Navy | tied - ( 3- 0) ( 3- 0) | Navy | |
| Massachusetts-Lowell | Navy |   | Navy | |
| Mercer | Navy | tied - ( 1- 2) ( 1- 2) | Navy | |
| Mercyhurst | Navy |   | Navy | |
| Merrimack | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Michigan | Michigan | insuffient: ( 0- 1)( 1- 0) | Michigan | |
| Monmouth (NJ) | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Mount St Marys | Navy | insuffient: ( 2- 0)( 1- 1) | Navy | |
| New Hampshire | Navy | insuffient: ( 1- 1)( 0- 2) | Navy | |
| Niagara | Navy |   | Navy | |
| North Carolina | North Carolina | insuffient: ( 1- 1)( 2- 0) | North Carolina | |
| Northwestern | Northwestern |   | Northwestern | |
| Notre Dame | Navy | insuffient: ( 0- 1)( 1- 0) | Navy | |
| Ohio State | Navy |   | Navy | |
| Old Dominion | Navy | tied - ( 1- 0) ( 1- 0) | Navy | |
| Oregon | Navy |   | Navy | |
| Penn | Penn | tied - ( 1- 3) ( 1- 2) | Penn | |
| Penn State | Navy | insuffient: ( 3- 0)( 2- 1) | Navy | |
| Pittsburgh | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Presbyterian | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Princeton | Princeton | tied - ( 2- 2) ( 2- 1) | Princeton | |
| Queens | Navy | insuffient: ( 1- 1)( 0- 2) | Navy | |
| Quinnipiac | Navy | tied - ( 1- 0) ( 1- 0) | Navy | |
| Radford | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Rhode Island | Navy | Navy   2- 0 vs 0- 2 | ||
| Richmond | Navy | Navy |   | |
| Rider | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Robert Morris | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Rutgers | Navy | insuffient: ( 1- 1)( 0- 1) | Navy | |
| Sacred Heart | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| San Diego State | Navy | tied - ( 0- 1) ( 0- 1) | Navy | |
| Siena | Navy | Navy   2- 1 vs 0- 2 | ||
| South Florida | Navy | tied - ( 2- 1) ( 2- 1) | Navy | |
| Southern California | Navy | tied - ( 1- 0) ( 1- 0) | Navy | |
| St Bonaventure | Navy | Navy   2- 0 vs 0- 2 | ||
| St Francis | Navy |   | Navy | |
| St Josephs (PA) | Navy | Navy |   | |
| Stanford | Stanford | insuffient: ( 3- 1)( 2- 1) | Stanford | |
| Stetson | Navy | tied - ( 0- 2) ( 0- 2) | Navy | |
| Stonehill | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Stony Brook | Stony Brook | tied - ( 1- 0) ( 1- 0) | Stony Brook | |
| Syracuse | Syracuse | tied - ( 2- 1) ( 2- 0) | Syracuse | |
| Temple | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Towson | Navy | tied - ( 1- 2) ( 1- 1) | Navy | |
| UC Davis | Navy | insuffient: ( 1- 1)( 0- 2) | Navy | |
| UMBC | Navy | tied - ( 1- 0) ( 1- 0) | Navy | |
| UNC-Charlotte | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Vanderbilt | Navy |   | Navy | |
| VCU | Navy | Navy   3- 0 vs 0- 3 | ||
| Vermont | Navy | insuffient: ( 0- 1)( 1- 0) | Navy | |
| Villanova | Navy | Navy |   | |
| Virginia | Navy | Navy |   | |
| Virginia Tech | Navy | Navy   2- 0 vs 0- 2 | ||
| Wagner | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| William & Mary | Navy | tied - ( 1- 0) ( 1- 0) | Navy | |
| Winthrop | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Wofford | Navy | insuffient: ( 1- 0)( 0- 1) | Navy | |
| Xavier | Navy | Navy   2- 0 vs 0- 2 | ||
| Yale | Yale | insuffient: ( 0- 1)( 1- 0) | Yale | |
| Youngstown State | Navy |   | Navy |
division Games Only
Date Opponent (W-L PR) SCORE SAFE SAFE Home No Games SCI
Loss Win Field Correction Points
SLP SWP Advantage Factor
0 H St Josephs (PA (11- 8, 87.8) 16- 9 -12.15 18.41 -0.46 0.84 15.10
0 A Villanova (11- 7, 89.0) 17-16 -10.94 19.62 0.46 0.84 16.89
0 A Richmond (11- 8, 87.1) 21-11 -12.78 17.78 0.46 0.84 15.34
0 H Harvard ( 9- 6, 91.1) 9-11 -8.78 21.78 -0.46 0.84 -7.77
0 A Virginia (11- 6, 92.8) 14-12 -7.13 23.43 0.46 0.84 20.10
0 H High Point (12- 6, 86.4) 12- 8 -13.51 17.04 -0.46 0.84 13.95
0 A Jacksonville (10- 6, 86.9) 9-10 -13.05 17.51 0.46 0.84 -10.59
0 A Florida (17- 2, 94.2) 13-14 -5.73 24.82 0.46 0.84 -4.44
0 H Colgate ( 9- 8, 85.6) 19- 9 -14.27 16.29 -0.46 0.84 13.31
0 A Bucknell ( 6-10, 84.1) 17- 6 -15.76 14.80 0.46 0.84 12.84
0 H Loyola (MD) (13- 6, 92.0) 19-20 -7.88 22.68 -0.46 0.84 -7.01
0 A Boston Univers ( 8- 8, 85.1) 16- 8 -14.84 15.72 0.46 0.84 13.61
0 H Holy Cross (10- 8, 88.2) 19- 8 -11.75 18.81 -0.46 0.84 15.43
0 A Army (13- 3, 89.5) 12-17 -10.44 20.12 0.46 0.84 -8.39
0 A Lehigh ( 6-10, 84.1) 21- 5 -15.84 14.71 0.46 0.84 12.77
0 H Lafayette ( 6-10, 82.0) 18- 4 -17.89 12.67 -0.46 0.84 10.27
0 A American ( 5-11, 83.3) 17- 5 -16.55 14.00 0.46 0.84 12.17
0 H Lehigh ( 6-10, 84.1) 19- 2 -15.84 14.71 -0.46 0.84 11.99
0 N Army (13- 3, 89.5) 18- 9 -10.44 20.12 -0.00 0.84 16.92
0 A Loyola (MD) (13- 6, 92.0) 14-13 -7.88 22.68 0.46 0.84 19.47
------
181.95
|